 |
Date Site Result UM Rank/Opp Attendance
10/22/2005 A W 23-20 / 70,585
09/25/2004 H W 30-17 18/ 111,428
10/04/2003 A L 27-30 9/23 70,397
10/26/2002 H L 9-34 8/13 111,496
10/27/2001 A W 32-26 8/ 70,297
10/03/1998 A W 12-9 25/ 70,397
10/18/1997 H W 28-24 5/15 106,505
10/01/1994 A W 29-14 7/ 70,397
10/02/1993 H W 24-7 8/ 105,423
10/03/1992 H W 52-28 3/ 106,788
10/05/1991 A W 43-24 7/9 70,220
10/20/1990 H L 23-24 10/22 105,517
10/21/1989 A W 26-12 5/ 67,700
10/15/1988 A T 17-17 15/ 67,700
10/17/1987 H W 37-10 / 105,406
10/18/1986 H W 20-17 4/8 105,879
10/19/1985 A L 10-12 2/1 66,350
10/20/1984 A L 0-26 18/ 66,025
10/22/1983 H W 16-13 10/12 104,559
10/16/1982 A W 29-7 / 59,989
10/17/1981 H L 7-9 5/12 105,915
11/04/1978 A W 34-0 8/ 49,120
10/29/1977 H W 23-6 6/ 104,617
09/14/1974 H W 24-7 6/ 76,802
09/15/1973 A W 31-7 5/ 52,105
11/11/1972 A W 31-0 4/ 43,176
11/06/1971 H W 63-7
11/14/1970 H W 55-0
11/15/1969 A W 51-6
11/14/1964 A W 34-20
11/16/1963 H T 21-21
11/17/1962 A L 14-28
11/18/1961 H W 23-14
11/01/1958 H L 14-37
11/02/1957 H T 21-21
11/03/1956 A W 17-14
10/29/1955 H W 33-21
10/09/1954 H W 14-13
10/10/1953 H W 14-13
10/20/1951 A W 21-0
10/05/1946 H W 14-7
11/28/1942 H W 28-14
10/04/1941 H W 6-0
10/14/1939 H W 27-7
10/23/1937 A W 7-6
11/11/1933 H W 10-6
11/23/1929 H T 0-0
11/24/1928 H W 10-7
11/22/1924 H L 2-9
11/03/1923 A W 9-3
11/08/1902 H W 107-0
11/28/1901*** A W 50-0
11/10/1900#** H L 5-28
# Joined Big 10
** Played in Detroit
*** Played in Chicago
|
| |