Shopping Bulletin Board PediaCard™ Directory Buy a PediaCard™ Advertise With Us Site menu

Football

Google
WolverinesPedia™
WWW
 

 

Michigan
vs.
Minnesota

Sept. 30, 2006 — Time 8:00pm EDT ESPN
Hubert H. Humphrey Metrodome, Minneapolis, MN

 
Game day press: Detroit News, Free Press: 1, 2 Toledo Blade AAN: 1, 2, 3
gophersports.com Star Tribune: 1, 2
Varsity thirsty for Brown Jug.
Arrington is the answer when Mario isn't open.
PlayStation 2: Minnesota 42 Michigan 28
'M' should breeze past Gophers.
The fight for The Little Brown Jugs return.
Jug carries weight for Carr. Gophers look to retain.
Minnesota's Pinnix, Daniels power there offense.
Branch is big trouble for opponents.
Night kickoff is no favorite at U-M.

Series history (68-24-3)
           UM  MU   
1892 6 14 (A)
1893 20 34 (H)
1895* 20 0 (A)
1896# 6 4 (A)
1897* 14 0 (A)
1902 23 6 (H)
1903** 6 6 (A)
1909*** 15 6 (A)
1910*** 6 0 (H)
1919 7 34 (H)
1920 3 0 (A)
1921 38 0 (H)
1922 16 7 (A)
1923 10 0 (H)
1924 13 0 (A)
1925 35 0 (H)
1926 20 0 (H)
1926 7 6 (A)
1927 7 13 (H)
1929 7 6 (A)
1930 7 0 (H)
1931 6 0 (H)
1932 3 0 (A)
1933 0 0 (H)
1934 0 34 (A)
1935 0 40 (H)
1936 0 26 (A)
1937 6 39 (H)
1938 6 7 (A)
1939 7 20 (H)
1940 6 7 (A)
1941 0 7 (H)
1942 14 16 (A)
1943 49 6 (H)
1944 28 13 (A)
1945 26 0 (H)
1946 21 0 (A)
1947 13 6 (H)
1948 27 14 (A)
1949 14 7 (H)
           UM  MU   
1950 7 7 (A)
1951 54 27 (H)
1952 21 0 (H)
1953 0 22 (A)
1954 34 0 (H)
1955 14 13 (A)
1956 7 20 (H)
1957 24 7 (A)
1958 20 19 (H)
1959 14 6 (A)
1960 0 10 (H)
1961 20 23 (A)
1962 0 17 (H)
1963 0 6 (A)
1964 19 12 (H)
1965 13 14 (A)
1966 49 0 (H)
1967 15 20 (A)
1968 33 20 (H)
1969 35 9 (A)
1970 39 13 (H)
1971 35 7 (A)
1972 42 0 (H)
1973 34 7 (A)
1974 49 0 (H)
1975 28 21 (A)
1976 45 0 (H)
1977 0 16 (A)
1978 42 10 (H)
1979 31 21 (H)
1980 37 14 (A)
1981 34 13 (A)
1982 52 14 (H)
1983 58 10 (A)
1984 31 7 (H)
1985 48 7 (A)
1986 17 20 (H)
1987 30 20 (A)
1988 22 7 (H)
1989 49 15 (A)
           UM  MU   
1990 35 18 (H)
1991 52 6 (A)
1992 63 13 (H)
1993 58 7 (A)
1994 38 22 (H)
1995 52 17 (H)
1996 44 10 (A)
1997 24 3 (H)
1998 15 10 (A)
2001 31 10 (H)
2002 41 24 (A)
2003 38 35 (A)
2004 27 24 (H)
2005 20 23 (H)
2006 28 14 (A)
Total
2160
1065
 

# Joined Big 10

*Played in Detroit

** The Little Brown Jug Series starts

*** Non-Conf. Games (Michigan was independent from 1907-1916)



   
Terms of Use
Privacy Statement
Contact Us
Recommend a Site
Copyright © 1995-2008 by Information Superbrand, Inc. All rights reserved.