Shopping Bulletin Board PediaCard™ Directory Buy a PediaCard™ Advertise With Us Site menu

Football

Google
WolverinesPedia™
WWW
 

Michigan
vs.
Purdue

Series history (41-14-0)
  Date      Site  Result   UM Rank/Opp  Attendance
 11/07/2009  H    L 38-36         /     108,453
 11/01/2008  A    L 42-48         /     59,135
 10/13/2007  H    W 48-21         /24   110,888
 10/23/2004  A    W 16-14       13/12   65,170
 10/25/2003  H    W 31-3        13/10   111,349
 10/19/2002  A    W 23-21       11/     62,414
 10/13/2001  H    W 24-10       12/17   110,450
 10/07/2000  A    L 31-32        6/     68,340
 10/02/1999  H    W 38-12        4/11   111,468
 11/09/1996  A    L 3-9          9/     106,381
 11/11/1995  H    W 5-0         13/     103,721
 11/05/1994  A    W 45-23       20/     43,162
 11/06/1993  H    W 25-10         /     104,326
 10/31/1992  A    W 24-17        3/     37,218
 11/02/1991  H    W 42-0         4/     102,401
 11/03/1990  A    W 38-13       20/     38,750
 11/04/1989  H    W 42-27        4/     105,128
 11/08/1986  A    W 31-7         3/     61,323
 11/09/1985  H    W 47-0         9/     105,503
 11/03/1984  A    L 29-31         /     60,159
 11/05/1983  H    W 42-10       13/     104,946 
 11/13/1982  H    W 52-21       14/     105,281
 11/14/1981  A    W 28-10       11/     69,736
 11/15/1980  H    W 26-0        11/16   105,831
 11/10/1979  A    L 21-24       10/14   69,829
 11/18/1978  H    W 24-6         7/15   105,410
 11/12/1977  A    W 40-7         6/     68,003
 11/06/1976  A    L 14-16        1/     57,205
 11/08/1975  H    W 28-0         6/     102,415
 11/16/1974  H    W 51-0         3/     88,902
 11/17/1973  A    W 34-9         4/     56,485
 11/18/1972  H    W 9-6          3/     38/423
 11/13/1971  A    W 20-17
 10/10/1970  A    W 29-0
 10/11/1969  H    W 31-20
 10/15/1966  H    L 21-22
 10/16/1965  H    L 15-17
 10/17/1964  H    L 20-21
 10/19/1963  H    L 12-23    
 10/20/1962  A    L 0-37 
 10/21/1961  H    W 16-14
 11/15/1952  H    W 21-10
 11/05/1949  H    W 20-12
 10/09/1948  A    W 40-0
 11/17/1945  H    W 27-13
 10/28/1944  H    W 40-14
 10/11/1930  H    W 14-13
 10/12/1929  A    L 16-30
 10/20/1900  H    W 11-6
 11/06/1897  H    W 34-4
 10/24/1896  A    W 16-0
 11/16/1895  H    W 12-10
 11/11/1893  A    W 46-8
 10/24/1892  A    L 0-24
 11/01/1890  H    W 34-6                          
 
Purdue links
Official football site
Play-by-play
    Ticket info
    Stadium diagram
ESPN
Sporting News
The Indy Star
The Purdue Exponent
Herald Times
Alumni
West Lafayette weather

UM logo  



   
Terms of Use
Privacy Statement
Contact Us
Recommend a Site
Copyright © 1995-2009 by Information Superbrand, Inc. All rights reserved.